Congrats to our 1st year’s league winners: Here for Beer!
Team Name | GP | Wins | Losses | PF | PA | P Diff |
---|---|---|---|---|---|---|
HERE FOR BEER | 48 | 37 | 11 | 936 | 484 | 452 |
OVER THE HOLE | 48 | 37 | 11 | 926 | 475 | 451 |
CRYPTOCALYPSE | 48 | 37 | 11 | 898 | 461 | 437 |
TAILGATING AFICIONADOS | 48 | 27 | 21 | 861 | 676 | 185 |
DR. WALL & BYRON | 48 | 22 | 26 | 678 | 717 | -39 |
BAGSTILLERY | 48 | 14 | 34 | 591 | 868 | -277 |
BAGS DEEP | 48 | 13 | 35 | 517 | 857 | -340 |
HANNAH & JULIA | 48 | 3 | 45 | 236 | 927 | -691 |
GP = GAMES PLAYED; PF= POINTS FOR; PA = POINTS AGAINST; PD = POINTS DIFFERENTIAL
For any queries, contact: colin@bentbrewstillery.com